105 entries in this event • 88 horses in this event
Legend: Finished • Running now • Not Started
Total de 74 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | BRANDY MYERS | SMART LITTLE SOLANOS | 5807798 | BRANDY MYERS |
2 | JESSICA WHEATLEY | APPRORATE CARDS | 5919150 | JESSICA WHEATLEY |
3 | JORDYN SCOTT | MJ COWBOYS ALIBI | X | JORDYN SCOTT |
4 | KIM DAVIDSON | DASH TA FRENCHMANS | X | KIM DAVIDSON |
5 | MARKY CROSBY | SADIES DASHERS DELBERT | x | FLYING Y LAND |
6 | PHYLLIS PEAK | SPARKY THE SUNDEVIL | AQHA | PHYLLIS PEAK |
7 | JAMIE LANGHOF | STREAKIN LIL FIREWATER | X | JAMIE LANGHOF |
8 | FRANKIE BUTLER | FANCY LIL FIREBUG | AQHA | AMANDA NELY |
9 | KENZIE COWDEN | CASHMOON O LENA | X | KENZIE COWDEN |
10 | CHRIS WALL | JW REDENDEAVER (AKA RIP) | 5910571 | CHRIS WALL |
11 | MADISON HILL | KOLTONS JOY | 1070414 | KIMBERLY COTTER |
12 | JACKI ROBB | PLAYBOYS BOUTIQUE | 5559842 | JACKI LYNN ROBB |
13 | CATHY BROOKS | COATS FRENCHMANS JET | 5630557 | CATHY BROOKS |
14 | KATIE JO STEPHENS | FOUR WOOD 15 | 5274452 | CHRIS STEPHENS |
15 | TYLOR MORILLO | PACKIN DYNAMITE | X | TYLOR MORILLO |
16 | JENNILEE THOMPSON | FAST SWEET DOWN | X0726969 | Linda Jeffries |
17 | KENDRA MCLAUGHLIN | EASILY CASHED CHIPS | 5618407 | KENDRA D/KENNY AND PAM |
18 | CANDACE COPELAND | PERRYS JAQ | X | CANDACE COPELAND |
19 | ANGALE BEST | GONE SUPER SONIC | 997766 | ANGALE BEST |
20 | LISA ROBINSON | DOCS SPECIAL RULER | X0755871 | LISA ROBINSON |
21 | TRISH HOOVER | LEOPIE BADGER 86 | 5335975 | TRISH HOOVER |
22 | BRANDY MYERS | KINGS PARBOY | 971781 | BRADY MYERS |
23 | CANDY COKER | BOGIES BABY J | AQHA | CANDY COKER |
24 | CAITLYN MORAN | CHIGGER PW | X | PAYTON WALKER |
25 | ELLIE WILBERDING | TUFFGUY CASHIN IN | 5912082 | ELLIE WILBERDING |
26 | ARYES BAILEY | TRUMPS TRIUMPH | AQHA | ARYES BAILEY |
27 | CHARLOTTE SPIRES | MAGGIE SPIRES | X | CHARLOTTE R SPIRES |
28 | BRITTANIE COMES | LEGENDS LUCKY STREAK | X | CANDACE COPELAND |
29 | BROOKE COLLINS | CHICADOS RHYTHM | 5676881 | BROOKE COLLINS |
30 | CHRIS BUSBY | RGB RUNAWAY FIRE | X | CHRIS BUSBY |
31 | CHRIS WALL | WR DAGWOOD | 5275631 | CHRIS WALL |
32 | KIMBERLY COTTER | LUCKEE CHARM | 5799542 | KIMBERLY COTTER |
33 | MAKENNA HARNESS | SUGAR | X | MAKENNA HARNESS |
34 | COLLIN ALLEN | C YA SOON | 6077005 | COLLIN ALLEN |
35 | PAYTON ASKINS | MY MOMMA TURNS COWS | X | FARRAH ASKINS |
36 | GAYLE BURIE | BRIE PEPPY BELLE | X | BOB BURIE |
37 | JENNILEE THOMPSON | SIPPIN ON CAN OFFIRE | X | JOE SPITZ |
38 | REGGIE HERRING | ARNEZ | 5808802 | FLYING Y LAND |
39 | MANDY DOCKREY | DEBRA HARRY | X | SHANE AND AMANDA DOCKREY |
40 | ANGALE BEST | BECCAS TELLER | X | ANGALE BEST |
41 | CISSY TAULMAN | DYLAN DUSTYFIREWATER | 6148375 | GENE TAULMAN |
42 | COLLIN ALLEN | HORSE | X | TAMMY PHILLIPO |
43 | MISSY PRATT | MISS SCARLETT’S SUNDAY “ROSE†| X | HADEN AND MISSY PRATT |
44 | CACEE SUE HENDRICK | JUNIORS GOLDEN BOY | X | CISSY TAULMAN |
45 | CANDACE COPELAND | BABYDOLL | X | CANDACE COPELAND |
46 | KENZIE COWDEN | CLEETS TIME | X | KENZIE COWDEN |
47 | JOYCE BAY | CLYDE | X | JOYCE BAY |
48 | SIERRA STEELE | SLY SMOKIN GUN | 1,040,731 | SIERRA STEELE |
50 | MORGAN RILEY | CHISUMS PAMPAS MISS | X | MORGAN RILEY |
51 | KENDRA MCLAUGHLIN | SLIDIN INTO CASH | X | KENDRA ELLIOTT |
52 | KIM KEITH | OH WHATTA FLING | AQHA | KIMBERLY KEITH |
53 | REATA EARLE | DUKE OF EARLE | X | LARA EARLE |
54 | LISA ROBINSON | AINT I SIXY GUYS | 5909043 | LISA ROBINSON |
55 | CHEYENNE HALL | SIX BULLION OAKTREES | X0743197 | LISA WILLIAMS |
56 | MEGYN ALLS | BRICK HOUSE BUG | 5059339 | MEGYN ALLS |
57 | MARK BUGNI | DASH TA SIX MOONS | X | SISSY WYNN |
58 | OLIVIA ALLS | BILLIE JEAN | X | OLIVIA ALLS |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth | ALLIE JONES | BULLSEYE HAPPPENNED | X | ALLIE JONES |
Youth | AVERY ROMINES | LEFTY | X | KATIE JO STEPHENS |
Youth | CONLEE BRYANT | SKIPS GHETTO GIRL | X | SANDI CARVER |
Youth | CONLEE BRYANT | CC HUMBUG | X | SANDRA CARVER |
Youth | DILYNN SCHAFER | SRR SON OFA BIANKUS | X | MATTHEW AND NICKI SCHAFER |
Youth | DILYNN SCHAFER | SRR DRIFT BY DA MOON | 5945745 | MATTHEW AND NICKI SCHAFER |
Youth | ELLA KENNON | JAKE | X | ELLA KENNON |
Youth | ELLA KENNON | JNBS Southern Whiskey | 676089 | ELLA KENNON |
Youth | KINZLEE JONES | SPARKYS PAINTED SIGN | X | MARILYN JONES |
Youth | KINZLEE JONES | A SHARP FRENCH GUY | X0660507 | THE ROCKING R RANCH |
Youth | LYLIANNA CHALOUPEK | ABK ELVIS | 5415048 | Lylianna Chaloupek |
Youth | MACIE CREEVEY | GRANDE BELIZA | 5404873 | CATHY BROOKS |
Youth | MACIE FERRARI | SHEZA POCOS JAMES RH | X | TONY FERRARI |
Youth | MACIE FERRARI | HEZA TEDDY JACK | X | MICK FERRARI |
Youth | MARLEY MILLER | JAX REMEDY | 5351137 | Marley Miller |
Youth | MEMPHIS COLLINS | LB DUNIT RITE | X | MEMPHIS COLLINS |
Youth | MIA HERNANDEZ | GOOGLEDOTCOM | X | MIA G/ARYES B |